Máy Mài
ITEM | JHI-3012NC | |
Splash Guard | ||
Capacity | Range of I.D. grinding | Ø20 - Ø300 mm |
Max grinding depth | 300 mm | |
Max holding length | 1200 mm | |
Swing over bed | 480 mm | |
Swing in chuck guard | 350 mm | |
Wheel Head X-axis | Rapid feed speed | 5 m/min |
Max. stroke | 200 mm | |
Min. setting unit | 0.001 mm | |
Transmission Machinery | Linear Guideway | |
Spindle Head | Spindle speed | 10 - 1,000 rpm |
Swivel angle | - | |
Worktable Z-axis | Rapid feed speed | 8 m/min |
Max. stroke | 800 mm | |
Min. setting unit | 0.001 mm | |
Swivel angle | -3°(rear) / +12°(front) | |
Motor | Grinding wheel spindle motor | 2HP 2p |
Spindle head motor | 1.5 KW | |
Z-axis servo motor | (AC Servo motor) 1.5KW | |
X-axis servo motor | (AC Servo motor) 750W | |
Hydraulic lubrication motor | 1/4HP 4P | |
Hydraulic system motor | 1HP 4P | |
Coolant motor | 1/4HP 2P | |
| | MITSUBISHI PLC 7.7" |
Machine Measurements | Length x Width x Heigth | 4000 x 1800 x 1650 mm |
Weight | 6300 Kgs | |
Pack Measurements | Length x Width x Heigth | 4700 x 2300 x 1800 mm |
Weight | 6700 Kgs |